|
Via Settembrini,
II trav. n. 1 - 95014 Giarre (CT) Sicily - Italy - Tel.
095.930868 |
| Marca | Modello | V | P |
|---|---|---|---|
| ASAHI | FS 112 | 2 | 1 |
| ASTROLINE | CB 515 | 3 | 1 |
| BELCOM | SERIE 2400401 | 1 | 1 |
| BELCOM | E 529 S | 2 | 2 |
| BELCOM | E 555 | 1 | 1 |
| BLUE LINE | DG 30 | 2 | 4 |
| BLUE LINE | HAVEN | 2 | 4 |
| BRILLIANT | BT 1232 | 2 | 8 |
| COBRA | 21 | 1 | 2 |
| COBRA | 28 | 1 | 3 |
| COLT | 2000 SSB | 3 | 2 |
| COLT | BLACK SHADOW SSB | 2 | 10 |
| COLT | EXCALIBUR 2000 SSB | 3 | 2 |
| COLT | 444 AM/FM | 2 | 9 |
| COMMAND | CB 727 | 1 | 11 |
| COMMAND | WT 600 | 1 | 11 |
| COURIER | REBEL 23 + | 1 | 9 |
| COURIER | SPARTAN | 1 | 10 |
| COURIER | CLASSIC III | 1 | 8 |
| COURIER | CENTURION | 1 | 4 |
| COURIER | CLASSIC II | 1 | 6 |
| CTE INTERNATIONAL | ALAN 27 | 3 | 8 |
| CTE INTERNATIONAL | CX 550 | 2 | 19 |
| CTE INTERNATIONAL | JUMBO ARISTOCRAT | 1 | 18 |
| CTE INTERNATIONAL | ALAN K 350 BC | 2 | 20 |
| CTE INTERNATIONAL | ALAN CX 550 | 2 | 19 |
| CTE INTERNATIONAL | ALAN CX 450 | 2 | 18 |
| CTE INTERNATIONAL | ALAN 80 | 3 | 12 |
| CTE INTERNATIONAL | ALAN 68 | 2 | 17 |
| CTE INTERNATIONAL | ALAN 48 | 3 | 11 |
| CTE INTERNATIONAL | ALAN 38 | 3 | 10 |
| CTE INTERNATIONAL | ALAN 28 | 3 | 9 |
| CTE INTERNATIONAL | SSB 350 | 2 | 16 |
| CTE INTERNATIONAL | 77-800 | 3 | 3 |
| CTE INTERNATIONAL | K 350 BC | 2 | 20 |
| CTE INTERNATIONAL | CX 450 | 2 | 18 |
| CTE INTERNATIONAL | CT 1600 | 3 | 6 |
| CTE INTERNATIONAL | CBC 5040 | 2 | 14 |
| CTE INTERNATIONAL | CB 747 | 2 | 13 |
| CTE INTERNATIONAL | 78-200 | 3 | 5 |
| CTE INTERNATIONAL | 78-100 | 3 | 4 |
| CTE INTERNATIONAL | SSB 120 | 2 | 15 |
| CTE INTERNATIONAL | ALAN 18 | 3 | 7 |
| DRAKE | SPR 4 | 2 | 24 |
| DRAKE | TR 4C | 2 | 37 |
| DRAKE | T 4XC | 1 | 16 |
| DRAKE | R 4C | 2 | 21 |
| DRAKE | TR 4 | 1 | 12 |
| E.R.E. | SHAK - TWO | 2 | 46 |
| E.R.E. | CB 2001 | 2 | 42 |
| E.R.E. | XR 1001 | 2 | 43 |
| E.R.E. | XT 600 C | 2 | 44 |
| E.R.E. | MOBIL 10 | 2 | 45 |
| EAGLET | 13-502 | 1 | 20 |
| EFFECT | 310-018 | 2 | 40 |
| ELECTROPHONIC | CB 800 | 1 | 19 |
| ELETTRONICA | 360 | 2 | 41 |
| F.D.K. | MULTI 750 E | 2 | 53 |
| F.D.K. | MULTI PALM SIZER II | 2 | 56 |
| F.D.K. | MULTI 750 A | 2 | 53 |
| F.D.K. | MULTI 700 AX | 2 | 49 |
| FANTAVOX | TR 1616 B | 1 | 20 |
| FIELDMASTER | F 900 | 1 | 21 |
| FINETONE | TC 10 | 1 | 21 |
| FINETONE | TNC 203 | 2 | 97 |
| FORMAC | 120 | 2 | 58 |
| FORMAC | 88 AM/FM | 2 | 57 |
| FUKUYAMA | Vedi F.D.K. | 0 | 0 |
| GRUNDIG | FK 101 | 1 | 22 |
| H.A.M INTERNATIONAL | MULTIMODE II | 2 | 59 |
| H.A.M INTERNATIONAL | PUMA | 2 | 60 |
| H.A.M INTERNATIONAL | VIKING | 2 | 62 |
| HANDIC | 32 | 1 | 25 |
| HANDIC | 2305 | 1 | 29 |
| HANDIC | 605 | 1 | 28 |
| HANDIC | 305 | 1 | 28 |
| HANDIC | 230 | 2 | 63 |
| HANDIC | 43 C | 1 | 26 |
| HANDIC | 21 | 1 | 24 |
| HANDIC | 65 C | 1 | 27 |
| HERTON | 501 GR | 1 | 30 |
| HERTON | 502 GR | 1 | 31 |
| HITACHI | CH 1150 R | 1 | 34 |
| HITACHI | CH 1330 R | 1 | 36 |
| HITACHI | CM 600 | 1 | 32 |
| HITACHI | CM 600 (S) | 1 | 32 |
| HY-GAIN | 40 | 2 | 65 |
| HY-GAIN | V | 2 | 64 |
| HY-GAIN | 2795 DX | 2 | 68 |
| HY-GAIN | 80 | 2 | 66 |
| HY-GAIN | 2702 | 2 | 67 |
| I.T.T. SCHAUB - LORENZ | TC 14 MOBILE | 2 | 112 |
| ICOM | IC 3220 A/E/H | 3 | 139 |
| ICOM | IC 275 A/E/H | 3 | 26 |
| ICOM | IC 280 E | 2 | 89 |
| ICOM | IC 451 A | 2 | 92 |
| ICOM | IC 451 E | 2 | 92 |
| ICOM | IC 725 | 3 | 41 |
| ICOM | IC 735 | 3 | 49 |
| ICOM | IC 765 | 3 | 58 |
| ICOM | IC 781 | 3 | 77 |
| ICOM | IC 751 A | 3 | 66 |
| ICOM | IC 970 A/E/H | 3 | 116 |
| ICOM | IC 2400 A/E | 3 | 134 |
| ICOM | IC - A 20 | 3 | 144 |
| ICOM | IC - R 1 | 3 | 162 |
| ICOM | IC - R 72 | 3 | 148 |
| ICOM | IC - R 100 | 3 | 152 |
| ICOM | IC - R 7000 | 3 | 156 |
| ICOM | UX-R 91 A | 3 | 112 |
| ICOM | UX-R 91 E | 3 | 112 |
| ICOM | UX-S 92 A | 3 | 114 |
| ICOM | UX-S 92 E | 3 | 114 |
| ICOM | IC 251 E | 2 | 84 |
| ICOM | IC 2500 A/E | 3 | 129 |
| ICOM | IC 24 AT | 3 | 16 |
| ICOM | IC 2 A | 2 | 69 |
| ICOM | IC 251 A | 2 | 84 |
| ICOM | IC 2 AT | 2 | 69 |
| ICOM | IC 2 E | 2 | 69 |
| ICOM | IC 2 SA | 3 | 13 |
| ICOM | IC 2 SAT | 3 | 23 |
| ICOM | IC 2 SE | 3 | 13 |
| ICOM | IC 2 SET | 3 | 23 |
| ICOM | IC 20 | 2 | 72 |
| ICOM | IC 20 - 4 A | 2 | 72 |
| ICOM | IC 21 A | 1 | 38 |
| ICOM | IC 22 U | 2 | 74 |
| ICOM | IC 24 E | 2 | 74 |
| ICOM | IC 24 ET | 3 | 16 |
| ICOM | IC 24 G | 2 | 74 |
| ICOM | IC 901 A/E | 3 | 105 |
| ICOM | IC 30 A | 1 | 39 |
| ICOM | IC 202 | 2 | 76 |
| ICOM | IC 215 | 2 | 77 |
| ICOM | IC 229 A | 3 | 20 |
| ICOM | IC 229 E | 3 | 20 |
| ICOM | IC 229 H | 3 | 20 |
| ICOM | IC 245 E | 3 | 79 |
| ICOM | IC 22 | 2 | 73 |
| INNO HIT | K 195/1 | 2 | 95 |
| INNO HIT | RT 417 | 2 | 96 |
| INNO HIT | CB 291 | 1 | 40 |
| INNO HIT | GT 413 | 1 | 42 |
| INNO HIT | CB 292 | 1 | 41 |
| INNO HIT | K 126 | 2 | 95 |
| INNO HIT | RT 923 | 2 | 97 |
| INTEK | FM 800 | 2 | 100 |
| INTEK | TRISTAR 747 | 2 | 68 |
| INTEK | HANDYCOM 50 S | 3 | 10 |
| INTEK | M 400 | 3 | 165 |
| INTEK | GT 777 | 2 | 105 |
| INTEK | FM 810 | 2 | 102 |
| INTEK | TRISTAR 790 DK | 2 | 156 |
| INTEK | DXS 4000 | 2 | 99 |
| INTEK | 1200 FM | 2 | 98 |
| INTEK | 790 DX | 2 | 156 |
| INTEK | 747 | 2 | 68 |
| INTEK | GT 413 | 2 | 105 |
| IRRADIO | MICRO 80 | 2 | 110 |
| IRRADIO | MCB 22 | 2 | 106 |
| IRRADIO | MICRO 2 | 2 | 107 |
| ISAM | 15 - 467 | 2 | 8 |
| JOHNSON | MESSENGER III | 1 | 43 |
| JOHNSON | MESSENGER 123 | 1 | 44 |
| KENWOOD | TR 9130 | 2 | 120 |
| KENWOOD | VFO 120 | 2 | 127 |
| KENWOOD | TS 820 | 2 | 140 |
| KENWOOD | TS 770 E | 3 | 168 |
| KENWOOD | TS 520 SE | 2 | 138 |
| KENWOOD | TS 130 V | 2 | 127 |
| KENWOOD | TS 130 S | 2 | 127 |
| KENWOOD | TS 120 V | 2 | 122 |
| KENWOOD | TS 120 S | 2 | 122 |
| KENWOOD | TR 8400 | 3 | 166 |
| KENWOOD | TR 2400 | 2 | 119 |
| KENWOOD | T 599 S | 1 | 46 |
| KENWOOD | SP 100 | 2 | 116 |
| KENWOOD | R 1000 | 2 | 116 |
| KENWOOD | R 600 | 2 | 114 |
| KENWOOD | R 599 S | 1 | 45 |
| KENWOOD | DCK 1 | 2 | 116 |
| KENWOOD | AT 130 | 2 | 127 |
| KENWOOD | VFO 820 | 2 | 149 |
| KRIS | KRIS 23 + | 1 | 195 |
| LAFAYETTE | HAWAII | 3 | 176 |
| LAFAYETTE | MISSOURI | 3 | 179 |
| LAFAYETTE | COMSTAT 25 B | 1 | 60 |
| LAFAYETTE | COMSTAT 35 | 1 | 61 |
| LAFAYETTE | COMSTAT 525 | 2 | 165 |
| LAFAYETTE | DYNA - COM 3 B | 1 | 62 |
| LAFAYETTE | DYNA - COM 12 A | 1 | 63 |
| LAFAYETTE | DYNA - COM 23 | 1 | 64 |
| LAFAYETTE | DYNA - COM 40 | 2 | 167 |
| LAFAYETTE | COMPHONE 23 | 1 | 58 |
| LAFAYETTE | INDIANAPOLIS | 3 | 177 |
| LAFAYETTE | KENTUCHY | 3 | 178 |
| LAFAYETTE | MICRO 66 | 1 | 65 |
| LAFAYETTE | CB COMMANDER | 1 | 56 |
| LAFAYETTE | MICRO 923 | 1 | 67 |
| LAFAYETTE | COLORADO | 3 | 175 |
| LAFAYETTE | PETRUSSE | 3 | 180 |
| LAFAYETTE | TELSAT SSB 50 A | 1 | 68 |
| LAFAYETTE | TELSAT SSB 75 | 2 | 169 |
| LAFAYETTE | TELSAT SSB 140 | 2 | 171 |
| LAFAYETTE | TEXAS | 3 | 181 |
| LAFAYETTE | WISCONSIN | 3 | 182 |
| LAFAYETTE | MICRO 723 | 1 | 66 |
| LAFAYETTE | HA 100 | 1 | 50 |
| LAFAYETTE | 1200 FM | 2 | 154 |
| LAFAYETTE | 2000 FM | 2 | 155 |
| LAFAYETTE | COMSTAT 23 | 1 | 59 |
| LAFAYETTE | HA 73 B | 1 | 49 |
| LAFAYETTE | APACHE | 3 | 174 |
| LAFAYETTE | HA 310 | 1 | 50 |
| LAFAYETTE | HA 410 | 1 | 52 |
| LAFAYETTE | HA 420 | 1 | 55 |
| LAFAYETTE | HB 23 A | 0 | 48 |
| LAFAYETTE | HB 600 | 1 | 56 |
| LAFAYETTE | HB 700 | 1 | 57 |
| LAFAYETTE | HE 20 T | 1 | 47 |
| LAFAYETTE | HE 410 | 1 | 53 |
| LAFAYETTE | HE 411 | 1 | 54 |
| LAFAYETTE | LM 300 | 2 | 158 |
| LAFAYETTE | LMS 45 - 40 C | 2 | 159 |
| LAFAYETTE | LMS 45 - 80 C | 2 | 163 |
| LAFAYETTE | LMS 200 | 2 | 164 |
| LAFAYETTE | RCI 2950 | 3 | 174 |
| LAFAYETTE | SSB 50 A | 1 | 68 |
| LAFAYETTE | SSB 75 | 2 | 169 |
| LAFAYETTE | SSB 140 | 2 | 171 |
| LAFAYETTE | HB 940 | 2 | 157 |
| LAFAYETTE | 8790 DX | 2 | 156 |
| LAKE | 450 | 2 | 173 |
| MARC | WORLD DE LUXE NR 82 F1 | 3 | 184 |
| MARC | 480 DX | 2 | 176 |
| MARC | NR 82 F1 | 3 | 184 |
| MARKO | MARKO 3 | 1 | 69 |
| MARKO | MARKO 5 | 1 | 70 |
| MAX | 46 ( = UX 1000) | 1 | 106 |
| MAXCOM | 4 A | 3 | 183 |
| MIDLAND | 13-864 | 1 | 80 |
| MIDLAND | 13-051 | 1 | 72 |
| MIDLAND | 13-701 | 1 | 72 |
| MIDLAND | 13-762 | 1 | 71 |
| MIDLAND | 13-770 | 1 | 74 |
| MIDLAND | 13-772 | 1 | 75 |
| MIDLAND | 13-774 | 1 | 76 |
| MIDLAND | 13-790 | 1 | 77 |
| MIDLAND | ALAN 28 | 3 | 9 |
| MIDLAND | ALAN 80 | 3 | 12 |
| MIDLAND | 13-795 | 1 | 78 |
| MIDLAND | ALAN 48 | 3 | 11 |
| MIDLAND | ALAN 27 | 3 | 8 |
| MIDLAND | ALAN 18 | 3 | 7 |
| MIDLAND | CT 1600 | 3 | 6 |
| MIDLAND | 6001 - 40 CANALI | 3 | 191 |
| MIDLAND | 4001 - 40 CANALI | 3 | 190 |
| MIDLAND | 2001 | 3 | 189 |
| MIDLAND | 150 M | 3 | 188 |
| MIDLAND | 78-574 | 3 | 187 |
| MIDLAND | 78-200 | 3 | 5 |
| MIDLAND | 78-100 | 3 | 4 |
| MIDLAND | 77-800 | 3 | 3 |
| MIDLAND | 13-877 | 1 | 84 |
| MIDLAND | ALAN 68 | 2 | 17 |
| MIDLAND | 13-862 | 1 | 79 |
| MIDLAND | 13-869 | 1 | 81 |
| MIDLAND | 13-871 | 1 | 82 |
| MIDLAND | 76-860 | 2 | 183 |
| MIDLAND | 13-873 | 1 | 83 |
| MIDLAND | 13-878 | 1 | 85 |
| MIDLAND | 13-880 B | 2 | 178 |
| MIDLAND | 13-882 C | 2 | 179 |
| MIDLAND | 13-884 | 1 | 86 |
| MIDLAND | 13-886 | 2 | 181 |
| MIDLAND | 13-893 | 3 | 186 |
| MIDLAND | 13-898 B | 1 | 88 |
| MIDLAND | 13-872 | 2 | 177 |
| NATIONAL | RJ 18 | 1 | 91 |
| NATIONAL | RJX 601 | 2 | 186 |
| NATIONAL | RJ 38 E | 1 | 94 |
| NATIONAL | RJ 20 EB | 1 | 91 |
| NATIONAL | RJ 11 E | 1 | 92 |
| NATIONAL | RJ 1 | 1 | 90 |
| NATIONAL | EK 621 B | 1 | 99 |
| NATIONAL | RJ 20 | 1 | 96 |
| NATIONAL | RJ 20/2° | 1 | 98 |
| PACE | C 123 A | 2 | 188 |
| PACE | SIDETALK 1000 B | 2 | 192 |
| PACE | M 2500 | 3 | 192 |
| PACE | CB 166 | 2 | 191 |
| PACE | CB 155 | 2 | 189 |
| PACE | CB 145 | 2 | 190 |
| PACE | CB 144 | 2 | 189 |
| PACE | CB 123 A | 2 | 188 |
| PACE | 1000 B | 2 | 192 |
| PACE | 123 A/2° | 2 | 188 |
| PACE | 123 A | 1 | 100 |
| PACE | 123 | 1 | 100 |
| PACE | CB 143 | 2 | 188 |
| PACIFIC | SSB 1200 | 2 | 193 |
| PALOMAR | TX 75 | 1 | 101 |
| PALOMAR | TX 100 | 1 | 101 |
| PANASONIC | Vedi NATIONAL | 0 | 0 |
| PEARCE-SIMPSON | BEARCAT 23 | 1 | 102 |
| PEARCE-SIMPSON | COUGAR 23 | 1 | 103 |
| PEARCE-SIMPSON | PUMA 23 | 1 | 104 |
| PEARCE-SIMPSON | SUPER PANTHER DX | 2 | 195 |
| PEARCE-SIMPSON | TIGER 23 | 1 | 105 |
| PEARCE-SIMPSON | TOMCAT 40 | 3 | 194 |
| POLMAR | UX 4000 | 2 | 196 |
| POLMAR | NEVADA | 3 | 197 |
| POLMAR | UX 7000 | 1 | 108 |
| POLMAR | UX 1000 | 1 | 106 |
| POLMAR | SS 40 | 3 | 195 |
| POLMAR | BT 5302 | 2 | 194 |
| POLMAR | UX 2000 | 1 | 107 |
| POLMAR | COLORADO | 3 | 196 |
| PONY | CB 78 | 1 | 111 |
| PONY | CB 74 | 1 | 109 |
| PONY | CB 75 | 1 | 110 |
| PRESIDENT | MADISON | 3 | 199 |
| PRESIDENT | GRANT | 3 | 198 |
| PRESIDENT | ADAMS | 2 | 198 |
| PRESIDENT | T - BEAR | 2 | 197 |
| PRESIDENT | 1010002 | 3 | 199 |
| PRESIDENT | 1001002 | 3 | 200 |
| PRESIDENT | WASHINGTON | 3 | 200 |
| PRESIDENT | 1005002 | 3 | 198 |
| RANGER | RCI 2950 | 3 | 174 |
| ROBYN | TR 123 C | 1 | 114 |
| ROBYN | J 123 | 1 | 112 |
| ROYCE | 1 - 602 | 1 | 116 |
| SANYO | TA 901 A | 1 | 118 |
| SANYO | TA 901 B | 1 | 118 |
| SATURN | PIRAT | 1 | 121 |
| SATURN | M 5027 | 1 | 119 |
| SATURN | M 5028 | 1 | 120 |
| SBE | CONSOLE | 1 | 132 |
| SBE | CATALINA III | 1 | 130 |
| SBE | CATALINA II | 1 | 128 |
| SBE | CATALINA | 1 | 126 |
| SBE | CONSOLE II | 1 | 134 |
| SBE | CASCADE II | 1 | 124 |
| SBE | 43 CB | 2 | 200 |
| SBE | CAPRI II | 1 | 122 |
| SBE | CASCADE III | 1 | 125 |
| SBE | CORONADO | 1 | 136 |
| SBE | CORONADO II | 1 | 140 |
| SBE | CORTEZ | 1 | 138 |
| SBE | SENTINEL SCANNERS | 1 | 146 |
| SBE | TRINIDAD II | 1 | 152 |
| SBE | TRINIDAD | 1 | 154 |
| SBE | SIDEBANDER II | 1 | 150 |
| SBE | SHASTA III | 1 | 148 |
| SBE | SBE 30 CB | 1 | 152 |
| SBE | DEL-MAR 210 | 1 | 141/143 |
| SBE | SBE 9 CB | 1 | 126 |
| SBE | SBE 29 CB | 1 | 130 |
| SBE | SB - M 225 | 1 | 141 |
| SBE | SBE 2 SM | 1 | 146 |
| SBE | SBE 1 CB | 1 | 136 |
| SBE | SBE 5 CB | 1 | 124 |
| SBE | DEL-MAR 225 | 1 | 141/143 |
| SBE | SB - M 210 | 1 | 141 |
| SBE | SBE 8 CB | 1 | 132 |
| SBE | SBE 10 CB | 1 | 140 |
| SBE | SBE 11 CB | 1 | 154 |
| SBE | SBE 12 CB | 1 | 150 |
| SBE | SBE 15 CB | 1 | 125 |
| SBE | SBE 16 CB | 1 | 134 |
| SBE | SBE 21 CB | 1 | 138 |
| SBE | SBE 22 CB | 1 | 128 |
| SBE | SBE 23 CB | 1 | 122 |
| SBE | SBE 24 CB | 1 | 148 |
| SBE | SBE 7 SM | 1 | 146 |
| SCHARP | CBT 55 | 1 | 156 |
| SCHARP | CBT 72 F | 1 | 160 |
| SCHARP | CBT 81 | 1 | 162 |
| SCHARP | CBT 72 G | 1 | 160 |
| SCHARP | CBT 58 | 1 | 158 |
| SCHARP | CBT 27 | 1 | 155 |
| SCHARP | CBT 72 | 1 | 160 |
| SCHARP | CB 100 | 1 | 164 |
| SCHAUB - LORENZ | Vedi I.T.T. | 0 | |
| SKYFON | TC 423 | 2 | 201 |
| SKYFON | TC 800 | 2 | 201 |
| SOKA | TC 5800 | 1 | 165 |
| SOMMERKAMP | FL 2100 B | 2 | 202 |
| SOMMERKAMP | FT 7 B | 2 | 212 |
| SOMMERKAMP | FT 7 | 2 | 210 |
| SOMMERKAMP | FRG 7700 | 2 | 208 |
| SOMMERKAMP | FRG 7 | 2 | 206 |
| SOMMERKAMP | FR 50 B | 1 | 168 |
| SOMMERKAMP | FL - DX 500 | 2 | 204 |
| SOMMERKAMP | FL 2277 B | 2 | 202 |
| SOMMERKAMP | FT 101 F | 2 | 217 |
| SOMMERKAMP | FL 2100 | 2 | 202 |
| SOMMERKAMP | FL 50 B | 1 | 166 |
| SOMMERKAMP | FT 225 RD | 2 | 222 |
| SOMMERKAMP | FL - DX 400 | 2 | 204 |
| SOMMERKAMP | TS 5024 P | 1 | 179 |
| SOMMERKAMP | TS 5632 DX | 1 | 184 |
| SOMMERKAMP | TS 5632 | 1 | 184 |
| SOMMERKAMP | TS 5605 S | 1 | 174 |
| SOMMERKAMP | TS 5052 SC | 1 | 181 |
| SOMMERKAMP | FT 224 | 1 | 170 |
| SOMMERKAMP | TS 5025 | 1 | 180 |
| SOMMERKAMP | FT 101 FE | 2 | 217 |
| SOMMERKAMP | TS 1608 G | 1 | 174 |
| SOMMERKAMP | TS 664 S | 2 | 229 |
| SOMMERKAMP | TS 624 S | 1 | 178 |
| SOMMERKAMP | FT 101 ZD | 2 | 220 |
| SOMMERKAMP | TS 5030 P | 1 | 182 |
| SOMMERKAMP | FT 101 FX | 2 | 217 |
| SOMMERKAMP | TS 510 G | 1 | 174 |
| SOMMERKAMP | FT 200 | 1 | 175 |
| SOMMERKAMP | FT 202 R | 2 | 221 |
| SOMMERKAMP | FT 225 R | 2 | 222 |
| SOMMERKAMP | FT 250 | 1 | 175 |
| SOMMERKAMP | FT 250 C | 1 | 172 |
| SOMMERKAMP | FT 301 D | 2 | 225 |
| SOMMERKAMP | FTC 1540 A | 2 | 228 |
| SOUND AIR | SS 330 | 3 | 201 |
| STAG | 357 | 3 | 202 |
| STALKER | STALKER XII | 3 | 203 |
| STALKER | STALKER XX | 3 | 200 |
| STANDARD | C 140 | 2 | 232 |
| STANDARD | C 145 BN | 2 | 233 |
| STANDARD | C 830 L | 2 | 236 |
| STANDARD | C 146 A | 2 | 234 |
| STANDARD | C 432 | 2 | 237 |
| STANDARD | C 826 M | 2 | 238 |
| STANDARD | C 828 M | 2 | 235 |
| STANDARD | SR - C 432 | 2 | 237 |
| STANDARD | SR - J 41 X | 1 | 187 |
| STANDARD | SR - K 17 X | 1 | 186 |
| STANDARD | SR - M 35 X | 1 | 187 |
| STANDARD | SR -Q 20 X | 1 | 186 |
| STANDARD | SR - C 826 M | 2 | 238 |
| SUPER STAR | 120 | 2 | 239 |
| SWAN | SS 200 A | 1 | 188 |
| SWAN | 600 RC | 1 | 190 |
| SWAN | 600 T | 1 | 192 |
| TENKO | OF 681 M | 1 | 204 |
| TENKO | THA PHANTOM 23 C | 1 | 200 |
| TENKO | NASA 46 T | 1 | 199 |
| TENKO | NASA 46 GX | 1 | 198 |
| TENKO | NASA 46 GT | 1 | 197 |
| TENKO | CB 72 A | 1 | 205 |
| TENKO | HOUSTON 23 | 1 | 196 |
| TENKO | OF 13 - 8 | 1 | 194 |
| TENKO | M 80 | 1 | 202 |
| TENKO | CB 78 | 1 | 201 |
| TENKO | 972 IAJ | 1 | 205 |
| TENKO | 23 + | 1 | 195 |
| TENKO | EC 1300 | 1 | 206 |
| TOKAI | TC 760 | 1 | 209 |
| TOKAI | PW 200 G | 1 | 207 |
| TOKAI | PW 5006 | 1 | 212 |
| TOKAI | PW 5024 | 1 | 214 |
| TOKAI | TC 7 | 1 | 212 |
| TOKAI | TC 130 G | 1 | 207 |
| TOKAI | TC 502 | 1 | 208 |
| TOKAI | MICRO-MINI 6 | 1 | 215 |
| TOKAI | TC 506 | 1 | 208 |
| TOKAI | TC 512 G | 1 | 209 |
| TOKAI | MICRO-MINI 23 | 1 | 215 |
| TOKAI | TC 5038 B | 1 | 214 |
| TOKAI | TC 5014 | 1 | 213 |
| TOKAI | TC 5008 | 1 | 213 |
| TOKAI | TC 5007 - TC 7 | 1 | 212 |
| TOKAI | TC 5005 | 1 | 211 |
| TOKAI | TC 2008 | 1 | 211 |
| TOKAI | TC 1001 | 1 | 210 |
| TYCOON | CB 746 | 1 | 220 |
| UNIVERSE | 5500 | 2 | 240 |
| VICE-PRESIDENT | ROY 40 CANALI | 3 | 204 |
| YAESU | FEX 767 - 7 METRI | 3 | 248 |
| YAESU | FT 250 C | 1 | 172 |
| YAESU | FT 767 GX | 3 | 237 |
| YAESU | FT 747 GX | 3 | 230 |
| YAESU | FT 736 R | 3 | 217 |
| YAESU | FT 4700 RH | 3 | 250 |
| YAESU | FT 290 RII | 3 | 213 |
| YAESU | FT 221 | 1 | 218 |
| YAESU | FT 212 RH | 3 | 210 |
| YAESU | FT 73 R | 3 | 208 |
| YAESU | FL 50 B | 1 | 216 |
| YAESU | FEX 767 - 6 METRI | 3 | 246 |
| YAESU | FEX 767 - 2 METRI | 3 | 247 |
| YAESU | FT - DX 150 | 3 | 254 |
| YAESU | FRG 9600 | 3 | 205 |
| ZODIAC | CONTACT 24 | 3 | 256 |
| ZODIAC | P 3003 | 1 | 224 |
| ZODIAC | P 302 | 1 | 221 |
| ZODIAC | M 5026 A | 3 | 255 |
| ZODIAC | M 5026 | 1 | 222 |
Il costo di ogni singolo schema , IN FOTOCOPIA, è di euro
2,50, il pagamento è anticipato.
Lo schema può essere richiesto anche in
formato pdf, se disponibile.
![]()
Paga con:
![]()